The D1xC3 is an audio-visual explosion proof alarm bar with up to 4 Xenon strobe or LED beacons with a high output alarm horn warning signal. Approved to IECEx, ATEX, UL and cUL for Zone 1, 21 and Class I Zone 1 and 21 plus versions suitable for Class I Division 1. The robust marine grade, corrosion proof aluminium enclosures are rated type 4/4X, IP66/67.
Xenon/LED & Horn Alarm Bar
Additional information
| category | |
|---|---|
| Solutions |
Specification
| Beacon Option: | D1xB2X05/10/15/21 Xenon Strobe Beacons |
|---|---|
| Flash rate: | DC: 1Hz (60fpm), 1.5Hz (90fpm) & double flash AC: 1Hz (60fpm) |
| Eff. Intensity cd: | D1xB2X05: 156.65cd D1xB2X10: 645.21cd D1xB2X15: 731.71cd D1xB2X21: 1250.66cd [Measured ref to I.E.S] |
| Peak cd: | D1xB2X05: 250cd D1xB2X10: 500cd D1xB2X15: 750cd D1xB2X21: 1050cd [Calculated from energy (J)] |
| Beacon Option: | D1xB2LD2 LED Beacon |
| Product data: | D1xB2LD2 |
| Source: | Array of 4 x High Power Cree® LED’s |
| Modes: | 1Hz flash (60 fpm), 1.5Hz (90 fpm), 2Hz (120 fpm) Double strike flash, Triple strike flash High Power Steady, Low Power Steady |
| Eff. Intensity cd: | 174 cd – High Power Steady |
| Eff. Intensity cd: | 338 cd – 1Hz flash |
| Alarm Horn: | D1xS1F/S1R/S2F/S2H Alarm Horn Sounders |
| Max. SPL: | D1xS1F: 115dB(A) @ 1m [106dB(A) @ 10ft] D1xS1R: 110dB(A) @ 1m [101dB(A) @ 10ft] D1xS2F: 123dB(A) @ 1m [114dB(A) @ 10ft] D1xS2H: 128dB(A) @ 1m [119dB(A) @ 10ft] |
| Nom. SPL +/- 3dB: | D1xS1F: 110dB(A) @ 1m [101dB(A) @ 10ft] D1xS1R: 105dB(A) @ 1m [96dB(A) @ 10ft] D1xS2F: 118dB(A) @ 1m [109dB(A) @ 10ft] D1xS2H: 126dB(A) @ 1m [117dB(A) @ 10ft] |
| No. of tones: | 64 (UKOOA / PFEER compliant) |
| No. of stages: | 4 – Positive or Negative stage switching |
| Volume control: | Full range |
| J/Box option: | D1xJ2 Ex d Junction Box |
| Product data: | D1xJ2 |
| Terminals: | DIN Rail 12 × AKZ 2.5, Earth 4 × AKE 2.5 |
| General: | Common component features: |
| Voltages: | 24Vdc, 115Vac, 230Vac |
| Ingress protection: | IP rating per EN60529:IP66/67 Type rating per UL50E/NEMA250:4/4X/3R/13 |
| Safety Integrity Level: | Product version A/B/C: SIL1 and SIL2 Route 2H Product version S: SIL2 Route 1H with diagnostics SFF: >99% |
| Enclosure material: | Marine grade aluminium LM6 – copper free Chromated & powder coated – corrosion proof |
| Mounting plate: | 316 (A4) Stainless Steel |
| Enclosure colour: | Red or Grey, custom colours available on request |
| Enclosure finish: | Chromate & powder coated finish |
| Mounting: | 4″ Pole mount kit included |
| Lens material: | Borosilicate glass dome & PC colour filter |
| Lens guard: | 316 (A4) Stainless Steel dome guard as standard |
| Stopping plugs: | Brass/Nickel Plated/Stainless Steel plugs included |
| Grounding stud: | M5 |
| Line monitoring: | Blocking diode included. EOL can be factory fitted |







